Brady- B-342 BMP71 PermaSleeve PS Polyolefin Sleeves
                    ID
                    IPBR342S
                
                
                
    
BMP®71 Wire & Cable Materials: PermaSleeve® Wire Marking Sleeves. B-342 PermaSleeve® PS Polyolefin Wire Marking Sleeves. 3:1 shrink ratio heat shrinkable sleeve fits snuggly around wire for permanent identification and protection. Fade resistant and flame retardant. Meets the following material and
Description
                    BMP®71 Wire & Cable Materials: PermaSleeve® Wire Marking Sleeves. B-342 PermaSleeve® PS Polyolefin Wire Marking Sleeves. 3:1 shrink ratio heat shrinkable sleeve fits snuggly around wire for permanent identification and protection. Fade resistant and flame retardant. Meets the following material and physical property specifications.
- SAE-AMS-DTL-23053/5C (Class 1)
 - SAE-AS-81531
 - MIL-STD-202
 - RoHS Compliant
 - UL Recognized
 
| Part # | Sleeves/Roll | Width  (Inch)  | 
    Height  (Inch)  | 
    Colour | 
|---|---|---|---|---|
| BM71C-125-342 | 1/Roll | 0.235 | 50' | White | 
| BM71C-187-342 | 1/Roll | 0.335 | 50' | White | 
| BM71C-250-342 | 1/Roll | 0.439 | 50' | White | 
| BM71C-375-342 | 1/Roll | 0.645 | 50' | White | 
| BM71C-500-342 | 1/Roll | 0.851 | 50' | White | 
| M71-94-1-342 | 100 | 1.015 | 0.182 | White | 
| BM71-125-1-342 | 1000 | 1.015 | 0.235 | White | 
| M71-125-1-342 | 100 | 1.015 | 0.235 | White | 
| BM71-187-1-342 | 1000 | 1.015 | 0.335 | White | 
| M71-187-1-342 | 100 | 1.015 | 0.335 | White | 
| BM71-250-1-342 | 1000 | 1.015 | 0.439 | White | 
| M71-250-1-342 | 100 | 1.015 | 0.439 | White | 
| BM71-375-1-342 | 1000 | 1.015 | 0.645 | White | 
| M71-375-1-342 | 100 | 1.015 | 0.645 | White | 
| BM71-500-1-342 | 1000 | 1.015 | 0.851 | White | 
| M71-500-1-342 | 100 | 1.015 | 0.851 | White | 
| M71-1000-1-342 | 50 | 1.015 | 1.66 | White | 
| M71-94-1-342YL | 100 | 1.015 | 0.182 | Yellow | 
| M71-125-1-342YL | 100 | 1.015 | 0.235 | Yellow | 
| BM71-187-1-342YL | 1000 | 1.015 | 0.335 | Yellow | 
| M71-187-1-342YL | 100 | 1.015 | 0.335 | Yellow | 
| M71-250-1-342YL | 100 | 1.015 | 0.439 | Yellow | 
| M71-375-1-342YL | 100 | 1.015 | 0.645 | Yellow | 
| BM71-500-1-342YL | 1000 | 1.015 | 0.851 | Yellow | 
| M71-500-1-342YL | 100 | 1.015 | 0.851 | Yellow | 
| M71-1000-1-342YL | 50 | 1.015 | 1.66 | Yellow | 
| BM71C-1000-342 | 1/Roll | 1.66 | 50' | White | 
| BM71-94-175-342 | 2500 | 1.765 | 0.182 | White | 
| M71-94-175-342 | 100 | 1.765 | 0.182 | White | 
| BM71-125-175-342 | 1000 | 1.765 | 0.235 | White | 
| M71-125-175-342 | 100 | 1.765 | 0.235 | White | 
| BM71-187-175-342 | 1000 | 1.765 | 0.335 | White | 
| M71-187-175-342 | 100 | 1.765 | 0.335 | White | 
| BM71-250-175-342 | 1000 | 1.765 | 0.439 | White | 
| M71-250-175-342 | 100 | 1.765 | 0.439 | White | 
| BM71-375-175-342 | 1000 | 1.765 | 0.645 | White | 
| M71-375-175-342 | 100 | 1.765 | 0.645 | White | 
| BM71-500-175-342 | 1000 | 1.765 | 0.851 | White | 
| M71-500-175-342 | 100 | 1.765 | 0.851 | White | 
| BM71-1000-175-342 | 500 | 1.765 | 1.66 | White | 
| M71-1000-175-342 | 50 | 1.765 | 1.66 | White | 
| BM71-94-175-342YL | 2500 | 1.765 | 0.182 | Yellow | 
| M71-94-175-342YL | 100 | 1.765 | 0.182 | Yellow | 
| BM71-125-175-342YL | 1000 | 1.765 | 0.235 | Yellow | 
| M71-125-175-342YL | 100 | 1.765 | 0.235 | Yellow | 
| BM71-187-175-342YL | 1000 | 1.765 | 0.335 | Yellow | 
| M71-187-175-342YL | 100 | 1.765 | 0.335 | Yellow | 
| BM71-250-175-342YL | 1000 | 1.765 | 0.439 | Yellow | 
| M71-250-175-342YL | 100 | 1.765 | 0.439 | Yellow | 
| M71-375-175-342YL | 100 | 1.765 | 0.645 | Yellow | 
| BM71-500-175-342YL | 1000 | 1.765 | 0.851 | Yellow | 
| M71-500-175-342YL | 100 | 1.765 | 0.851 | Yellow | 
| M71-1000-175-342YL | 50 | 1.765 | 1.66 | Yellow | 
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
                    
        There are no reviews yet.
    
    

Français