Rochling Glastic- Channels
Röchling Glastic structural composite materials are available in numerous channel and angle configurations. They are the only manufacturer with a full line of pultruded angles and channels that all meet or exceed NEMA GPO-3 specifications. In addition to outstanding electrical properties, these structural composite channels have a high strength-to-weight ratio, and are UL® Recognized and flame, arc and track resistant.
Röchling Glastic Composites pultruded channels are similar in material construction to the Grade UTR flame and track resistant laminates. A small amount of continuous glass roving is added to aid in pultrusion processing. These high-strength pultruded shapes have a wide variety of uses in both electrical and non-electrical applications. They are arc and track resistant and have a UL94 rating of V0. These versatile GPO-3 shapes are easily machined to fit a variety of needs in electrical design and construction. They are readily available in a variety of profile sizes and lengths.
| Channel | ||||
|---|---|---|---|---|
| Part # | Width | Leg | Thickness | Inside Radius |
| 2875 | 2 | 9/16 | 1/8 | 1/8 |
| 2617 | 2 | 13/16 | 1/8 | 5/32 |
| 1144 | 2 | 1 | 1/4 | 1/8 |
| 2261 | 2-3/16 | 3/4 | 1/16 | 1/8 |
| 2212 | 2-5/16 | 3/4 | 1/8 | 1/8 |
| 1177 | 2-9/16 | 1-7/32 | 1/8 | 3/16 |
| 1166 | 3 | 7/8 | 1/4 | 1/4 |
| 2888 | 3 | 1-1/2 | 1/4 | 1/4 |
| 1939 | 3-9/16 | 2-9/16 | 3/16 | 3/16 |
| 1791 | 3-19/32 | 1-1/8 | 1/8 | 1/8 |
| 1155 | 4 | 1-1/8 | 1/4 | 1/4 |
| 2242 | 4 | 1-3/8 | 3/16 | 5/32 |
| 2872 | 4-1/2 | 2-1/2 | 1/8 | |
| 2874 | 4-1/2 | 2-1/2 | 1/4 | 1/8 |
| 1940 | 4-9/16 | 2-9/16 | 9/32 | 1/4 |
| 1788 | 4-3/4 | 1-5/8 | 3/16 | 3/16 |
| 2825 | 5-1/2 | 1-1/4 | 5/32 | 3/16 |
| 2288 | 6-3/8 | 2 | 9/32 | 3/32 |
| 1844 | 8-1/2 | 2-11/16 | 3/16 | 7/32 |
| 1936 | 9-21/32 | 1-5/8 | 1/8 | 3/32 |
| 2250 | 11-9/32 | 1-5/8 | 3/8 | 3/32 |
| 2120 | 11-1/2 | 1-7/16 | 5/32 | 1/8 |

Français