HumiSeal - 1A27 Urethane Conformal Coating
ID
PCHU1A27
HumiSeal™ 1A27 is a single component, polyurethane conformal coating, suitable for general printed circuit board applications. HumiSeal™ 1A27 contains no free isocyanates. HumiSeal™ 1A27 coating is RoHS Directive 2002/95/EC compliant and recognized under UL File Number E105698. Cleanliness of the
Description
HumiSeal™ 1A27 is a single component, polyurethane conformal coating, suitable for general printed circuit board applications. HumiSeal™ 1A27 contains no free isocyanates. HumiSeal™ 1A27 coating is RoHS Directive 2002/95/EC compliant and recognized under UL File Number E105698.
Cleanliness of the substrate is of extreme importance for the successful application of a conformal coating. Surfaces must be free of moisture, dirt, wax, grease, flux residues and all other contaminants. Contamination under the coating could cause problems that may lead to assembly failures.
| Product Specification | |
|---|---|
| Density, per ASTM D1475 | 0.96 ± 0.02 g/cm³ |
| Solids Content, % by weight per Fed-Std-141, Meth. 4044 | 50 ± 3 % |
| Viscosity, per Fed-Std-141, Meth. 4287 | 3000 ± 1000 centipoise |
| VOC | 480 grams/litre |
| Recommended Coating Thickness | 25 – 75 |
| Drying Time to Handle per Fed-Std-141, Meth. 4061 | 30 minutes |
| Optional Curing Conditions to Reach Optimum Properties | 30 days at RT30 hours @ 76°C20 hours @ 88°C |
| Recommended Thinner (spraying) | HumiSeal Thinner 521 |
| Recommended Stripper | HumiSeal Stripper 1063 |
| Shelf Life at Room Temperature, DOM | 24 months |
| Thermal Shock, 50 cycles per MIL-I-46058C | -65° to 125°C |
| Coefficient of Thermal Expansion – TMA | 170 ppm/°C |
| Glass Transition Temperature – DSC | 28°C |
| Modulus – DMA | 18.1 MPa |
| Flammability, per UL 94 | V-0 |
| Dielectric Withstand Voltage, per MIL-I-46058C | >1500 volts |
| Dielectric Breakdown Voltage, per ASTM D149 | 7500 volts |
| Dielectric Constant, at 1MHz and 25°C per ASTM D150-98 | 3.6 |
| Dissipation Factor, at 1MHz and 25°C per ASTM D150-98 | 0.02 |
| Insulation Resistance, per MIL-I-46058C | 2.0 x 1014 ohms(200TO) |
| Moisture Insulation Resistance, per MIL-I-46058C | 1.2 x 1010 ohms (12GO) |
Technical Data Sheet (TDS): 1A27 || Aerosol || || 1A27 LU
Material Safety Data Sheet (MSDS): 1A27 || Aerosol || 1A27 LU
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.

Français