Cartridges
ID
DETE00CR
Cartridges are available in 2 1/2, 6, 8, 12, and 20 ounce as well as 1/10 gallon capacities. Each size can be used with hand or bench mounted air powered dispensing tools or manual dispensing tools. Cartridges are molded in either standard or low density polyethylene. Custom colors are available.
Description
Cartridges are available in 2 1/2, 6, 8, 12, and 20 ounce as well as 1/10 gallon capacities. Each size can be used with hand or bench mounted air powered dispensing tools or manual dispensing tools. Cartridges are molded in either standard or low density polyethylene. Custom colors are available. Sold in bulk packages.
Part Number | Description | Length Inches/mm |
Diameter Inches/mm |
---|---|---|---|
TS25C-500 | 2.5 oz. (74ml) Natural HDPE | 4.00/101.6 | 1.59/40.4 |
TS25C-GREEN-500 | 2.5 oz. (74ml) Green HDPE | 4.00/101.6 | 1.59/40.4 |
TS25C-LD-500 | 2.5 oz. (74ml) Natural LDPE | 4.00/101.6 | 1.59/40.4 |
TS60C-500 | 6 oz. (177ml) Natural HDPE | 7.11/180.6 | 1.59/40.4 |
TS60C-BLACK-500 | 6 oz. (177ml) Black HDPE | 7.11/180.6 | 1.59/40.4 |
TS60C-GREEN-500 | 6 oz. (177ml) Green HDPE | 7.11/180.6 | 1.59/40.4 |
TS60C-LD-500 | 6 oz. (177ml) Natural LDPE | 7.11/180.6 | 1.59/40.4 |
TS80C-250 | 8 oz. (237ml) Natural HDPE | 8.92/226.6 | 1.59/40.4 |
TS80C-LD-250 | 8 oz. (237ml) Natural LDPE | 8.92/226.6 | 1.59/40.4 |
TS120C-250 | 12 oz. (355ml) Natural HDPE | 12.34/313.4 | 1.59/40.4 |
TS120C-BLACK-250 | 12 oz. (355ml) Black HDPE | 12.34/313.4 | 1.59/40.4 |
TS120C-GREEN-250 | 12 oz. (355ml) Green HDPE | 12.34/313.4 | 1.59/40.4 |
TS120C-LD-250 | 12 oz. (355ml) Natural LDPE | 12.34/313.4 | 1.59/40.4 |
TS110C-250 | 1/10 Gallon (325ml) Natural HDPE | 8.99/228.3 | 1.85/47.0 |
TS110C-BLACK-250 | 1/10 Gallon (325ml) Black HDPE | 8.99/228.3 | 1.85/47.0 |
TS110C-LD-250 | 1/10 Gallon (325ml) Natural LDPE | 8.99/228.3 | 1.85/47.0 |
TS20C-100 | 20 oz. (591ml) Natural HDPE | 10.3/254.8 | 2.57/65.3 |
TS20C-BLACK-100 | 20 oz. (591ml) Black HDPE | 10.3/254.8 | 2.57/65.3 |
*Actual product shape, size and colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.
3M- 847 Rubber/ Gasket Adhesive
ID
AV3M0847
$0.00
Item Details
#1183 Tin Plated Copper Foil
ID
ET3M1183
$0.00
Item Details
Xmark Window Protection UV
ID
PSMTXMWU
$136.00
Item Details
#1278 8.5 mil Paper/Glass
ID
ET3M1278
$0.00
Item Details