Brady- B-427 Self Laminating Wire Markers for BMP®71
ID
IPBR427L
Labels for the BMP71 Label Printer. Please Note: This material is UL recognized with its respective ribbon. Part # Colour Height (Inch) Width (Inch) Labels / Roll M71-10-427 White 0.75 0.25 750
Description
Labels for the BMP71 Label Printer. Please Note: This material is UL recognized with its respective ribbon.
Part # | Colour | Height (Inch) | Width (Inch) | Labels / Roll |
---|---|---|---|---|
M71-10-427 | White | 0.75 | 0.25 | 750 |
BM71-11-427 | White | 0.75 | 0.5 | 5000 |
M71-11-427 | White | 0.75 | 0.5 | 500 |
M71-96-427 | White | 0.75 | 1 | 250 |
M71-30-427-AW | White | 0.75 | 1.5 | 250 |
BM71-17-427 | White | 1 | 0.5 | 5000 |
M71-17-427 | White | 1 | 0.5 | 500 |
BM71-18-427 | White | 1 | 0.75 | 2500 |
M71-18-427 | White | 1 | 0.75 | 250 |
BM71-19-427 | White | 1 | 1 | 2500 |
M71-19-427 | White | 1 | 1 | 250 |
M71-19-427-YL | Yellow | 1 | 1 | 250 |
M71-104-427 | White | 1 | 1.5 | 250 |
M71-103-427 | White | 1.25 | 1 | 250 |
M71-28-427 | White | 1.5 | 0.25 | 750 |
BM71-29-427 | White | 1.5 | 0.5 | 5000 |
M71-29-427 | White | 1.5 | 0.5 | 500 |
BM71-30-427 | White | 1.5 | 0.75 | 2500 |
M71-30-427 | White | 1.5 | 0.75 | 250 |
M71-30-427-BL | Blue | 1.5 | 0.75 | 250 |
M71-30-427-PL | Purple | 1.5 | 0.75 | 250 |
M71-30-427-RD | Red | 1.5 | 0.75 | 250 |
BM71-31-427 | White | 1.5 | 1 | 2500 |
M71-31-427 | White | 1.5 | 1 | 250 |
M71-31-427-GN | Green | 1.5 | 1 | 250 |
M71-31-427-RD | Red | 1.5 | 1 | 250 |
M71-31-427-YL | Yellow | 1.5 | 1 | 250 |
BM71-32-427 | White | 1.5 | 1.5 | 1000 |
M71-32-427 | White | 1.5 | 1.5 | 250 |
M71-32-427-YL | Yellow | 1.5 | 1.5 | 250 |
M71-88-427 | White | 1.5 | 1.75 | 250 |
BM71-107-427 | White | 1.5 | 2 | 1000 |
M71-107-427 | White | 1.5 | 2 | 100 |
BM71-21-427 | White | 2.5 | 1 | 1000 |
M71-21-427 | White | 2.5 | 1 | 100 |
M71-21-427-YL | Yellow | 2.5 | 1 | 100 |
M71-66-427 | White | 3.15 | 1.938 | 100 |
BM71-64-427 | White | 3.375 | 1 | 1000 |
M71-64-427 | White | 3.375 | 1 | 100 |
BM71-23-427 | White | 4 | 1 | 1000 |
M71-23-427 | White | 4 | 1 | 100 |
BM71-109-427 | White | 4 | 1.5 | 500 |
M71-109-427 | White | 4 | 1.5 | 100 |
M71-33-427-YL | Yellow | 4 | 1.5 | 100 |
BM71-34-427 | White | 6 | 1.5 | 500 |
M71-34-427 | White | 6 | 1.5 | 50 |
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.