Atkins & Pearce- Flexicone 200

ID FTSU200F
0 reviews Write a review
Suflex Flexicone 200 sleeving is a high temperature silicone rubber elastomer that is pressure bonded to a heat stabilized fiberglass braid. Its outstanding flexibility allows Suflex Flexicone 200 to withstand severe push-back, even in lower dielectric grades. Suggested Applications Suflex
Image title
Image title   Limited Stock Image title   In Stock
Foot
Price
$0.00
price per Foot
excl. tax
This product cannot be ordered at the moment.
Description

Suflex Flexicone 200 sleeving is a high temperature silicone rubber elastomer that is pressure bonded to a heat stabilized fiberglass braid. Its outstanding flexibility allows Suflex Flexicone 200 to withstand severe push-back, even in lower dielectric grades.

Suggested Applications
Suflex Flexicone 200 is the ideal insulation where sharp bends are encountered or the ability to expand over irregular shaped parts is required. It is typically used as a protective covering for automotive wiring harnesses and ABS brake wiring. Suflex Flexicone 200 is also used for aerospace and aircraft wiring leads as well as for heat generating appliances such as coffee pots, hair dryers, toasters, etc. Suflex Flexicone 200 can also be used for covering leads on extrusion plastic molding, die casting machinery and presses.

Physical and Electrical Properties
  • Temp Class: Class H (200° C)
  • Grades Available: A (8,000 V), B (4,000 V), C-1 (2,500 V)
  • Material: Silicone Coated Fiberglass
  • Sizes Available: AWG #24 through 2" I.D.
  • Colors Available: Black, White, Red Iron Oxide
  • Applicable Standards: UL Recognized Component (Grade A) under file no. E63446, VW-1 Flame Rating (all grades) under file no. E15253, NEMA TF-1 Type 5, MIL-I-3190/6 (Grade A)
Features
  • Exceeds VW-1 flammability requirements and does not support combustion.
  • Able to withstand sharp bends.
  • Can expand over irregular shaped parts.
  • 15 kV grade available by request.
  • Specialty colours available upon request.
Inside Diameter, in.
(mm)
Size Max Min Nominal I.D.
24 AWG 0.027 (0.69) 0.020 (0.51) 0.022
22 AWG 0.032 (0.81) 0.025 (0.64) 0.027
20 AWG 0.039 (0.99) 0.032 (0.81) 0.034
19 AWG 0.044 (1.11) 0.036 (0.91) 0.04
18 AWG 0.049 (1.25) 0.040 (1.02) 0.042
17 AWG 0.054 (1.37) 0.045 (1.14) 0.047
16 AWG 0.061 (1.55) 0.051 (1.30) 0.053
15 AWG 0.067 (1.70) 0.057 (1.45) 0.059
14 AWG 0.074 (1.88) 0.064 (1.63) 0.066
13 AWG 0.082 (2.08) 0.072 (1.83) 0.076
12 AWG 0.091 (2.31) 0.081 (2.06) 0.085
11 AWG 0.101 (2.60) 0.091 (2.31) 0.095
10 AWG 0.112 (2.80) 0.102 (2.60) 0.106
9 AWG 0.124 (3.20) 0.114 (2.90) 0.118
8 AWG 0.141 (3.60) 0.129 (3.30) 0.133
7 AWG 0.158 (4.00) 0.144 (3.70) 0.148
6 AWG 0.178 (4.50) 0.152 (4.10) 0.166
5 AWG 0.198 (5.00) 0.182 (4.60) 0.186
4 AWG 0.224 (5.70) 0.204 (5.20) 0.208
3 AWG 0.249 (6.30) 0.229 (5.80) 0.234
2 AWG 0.278 (7.10) 0.258 (6.60) 0.263
1 AWG 0.311 (7.90) 0.289 (7.30) 0.294
0 AWG 0.347 (8.80) 0.325 (8.30) 0.33
3/8" 0.399 (10.10) 0.375 (9.50) 0.375
7/16" 0.462 (11.70) 0.438 (11.10) 0.438
1/2" 0.524 (13.30) 0.500 (12.70) 0.5
5/8" 0.655 (16.70) 0.625 (15.90) 0.625
3/4" 0.786 (20.00) 0.750 (19.10) 0.75
7/8" 0.911 (23.20) 0.875 (22.20) 0.875
1" 1.036 (26.30) 1.000 (25.40) 1
1-1/8" 1.161 (29.60) 1.125 (28.70) 1.125
1-1/4" 1.286 (32.80) 1.250 (31.90) 1.25
1-1/2" 1.536 (39.20) 1.500 (38.30) 1.5
1-3/4" 1.786 (45.50) 1.750 (44.60) 1.75
2" 2.036 (51.90) 2.000 (51.00) 2

Technical Data Sheet (TDS): Click Here

*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.
    Loading
    Loading